Mounting Structures


Cold-formed C-channel sections used as rails, purlins and structural members in photovoltaic mounting systems. Produced in common C-section dimensions with material grades Q235 / Q355 / Q420 / Q550. Available with…
Common section dimensions and thickness ranges.
| Specification | H (mm) | B (mm) | A (mm) | T (mm) |
|---|---|---|---|---|
| C50x30x10x2 | 50 | 30 | 10 | 1.6~5.0 |
| C60x40x10x2 | 60 | 40 | 10 | 1.6~5.0 |
| C70x40x10x2 | 70 | 40 | 10 | 1.6~5.0 |
| C80x40x15×2 | 80 | 40 | 15 | 1.6~5.0 |
| C90x45x15×2 | 90 | 45 | 15 | 1.6~5.0 |
| C100x50x20x2 | 100 | 50 | 20 | 1.6~5.0 |
| C120x60x20×2 | 120 | 60 | 20 | 1.6~5.0 |
| C140x60x30x3 | 140 | 60 | 30 | 1.6~5.0 |
| C160x70x30x3 | 160 | 70 | 30 | 1.6~5.0 |
| C200x90x40x3 | 200 | 90 | 40 | 1.6~5.0 |
| C220x100x40x3 | 220 | 100 | 40 | 1.6~5.0 |
Common C channel section specification
Material: Q235/Q355/Q420/Q550
Cold-formed C-channel sections used as rails, purlins and structural members in photovoltaic mounting systems. Produced in common C-section dimensions with material grades Q235 / Q355 / Q420 / Q550. Available with hot-dip galvanized or zinc-aluminum-magnesium (ZAM).
Tell us your specifications — our foreign trade team responds with pricing and delivery options.